Cyclingnews CQ Game
Choose a Game:
Home Green Jersey Polka Dot Jersey Random Stats Rider Combo Search Game Details
Insert New Data Login with Google
Warning: Undefined array key "Ranking" in /customers/9/7/6/savius.at/httpd.www/CQGame/TeamOverview.php on line 36

Team of firefly3323 (#999)

Full NameCurrent PointsReference PointsPercentage 7 day change# of Teams with rider
SHEFFIELD Magnus2026180.3269 7
VINGEGAARD HANSEN Jonas18617600.1057 33
KOOIJ Olav14610100.1446 3
POWLESS Neilson1256910.1809 5
TULETT Ben106273.9259 56
MOHORIC Matej957340.1294 7
UIJTDEBROEKS Cian731760.4148 80
PHILIPSEN Albert Withen5100.0000 72
GEOGHEGAN HART Tao491370.3577 71
WIDAR Jarno401620.2469 37
VERMEERSCH Florian38510.7451 74
SIMMONS Quinn342620.1298 14
RICCITELLO Matthew223330.0661 17
KUSS Sepp54700.0106 7
JOHANSEN Julius5530.0943 4
SHMIDT Artem5500.1000 8
LAMPERTI Luke4950.0000 6
HAYTER Ethan2630.0000 58
QUINN Sean1650.0000 1
VAN BAARLE Dylan350.0000 75
KESSLER Cole40.0000 1
LEIDERT Louis20.0000 1
MASON Cameron10.0000 1
KELLEY Garin10.0000 1
Total1182750016%160Avg Similarity: 26.63

Green Jersey: Points per week.

DateWeekly PointsWeekly Green Jersey RankWeekly Green Jersey Points
2025-01-27146750.00
2025-02-0354900.00
2025-02-1043830.00
2025-02-17198250.00
2025-02-24374360.00
2025-03-03207520.00
2025-03-10138400.00
Total1160 0

Polka Dot: Points per week.

DateWeekly Polka Dot Jersey RankWeekly Polka Dot Points
2025-01-27950.00
2025-02-03770.00
2025-02-10310.00
2025-02-17410.00
2025-02-24230.00
2025-03-03760.00
2025-03-10360.00
Total 0

Historical Rank (lower = better)

Historical Score

Team Similarity.

Player Name Rider Overlap Point Overlap Avg Point Overlap
LetsTalkCycling 5 3345 669
EvansIsTheBest 9 2807 311.89
repre 7 2804 400.57
Squire 9 2782 309.11
ingsve 9 2782 309.11
Earns1985 9 2681 297.89
Berflamand 8 2676 334.5
Amis Velo 7 2630 375.71
Rakim 6 2623 437.17
Panda Claws 9 2611 290.11
SafeBet 8 2584 323
Wvv 8 2560 320
serhio 3 2521 840.33
Fivezzz 8 2519 314.88
tobydawq 9 2499 277.67
Kazistuta 8 2449 306.13
NorthAmericanScum 7 2449 349.86
Hugo Koblet 7 2422 346
R_O_Shipman 7 2422 346
laarsland 7 2408 344
HoudiniCycling 7 2382 340.29
zigzag wanderer 7 2313 330.43
hfgon 6 2286 381
18-Valve 6 2271 378.5
shalgo 7 2186 312.29
Devil's Elbow 7 2186 312.29
Anderis 7 2186 312.29
oliveira 6 2159 359.83
Shakes 5 2159 431.8
Nakazar 9 2080 231.11
Leadbelly 3 2074 691.33
Amethyst 6 2035 339.17
Josedin 3 1922 640.67
escartin 8 1918 239.75
MADRAZO 10 1875 187.5
trackstand 9 1861 206.78
postmanhat 9 1712 190.22
Boris98 7 1423 203.29
Armchair Cyclist 6 1396 232.67
slow climber 8 1380 172.5
peixotini 7 1377 196.71
manafana 8 1322 165.25
adamski101 9 1321 146.78
LosBrolin 7 1296 185.14
triley36 6 1256 209.33
Object 6 1229 204.83
Sneekes 6 1221 203.5
hayneplane 9 1207 134.11
Bicycle Boy 8 1159 144.88
nbfc1962 7 1157 165.29
Blues in the bottle 8 1149 143.63
JumboVismaFan 5 1142 228.4
Yellow Knight 7 1132 161.71
Mushroom 4 1071 267.75
Nevs 7 1051 150.14
RestInPunk 6 1047 174.5
Googolplex 7 1037 148.14
the asian 7 1035 147.86
del1962 6 983 163.83
vladimir 6 949 158.17
Salvarani 8 899 112.38
DJ Sprtsch 8 851 106.38
search 8 851 106.38
abbulf 8 851 106.38
Lortnoc 8 851 106.38
Pantani4Ever 7 846 120.86
Samu Cuenca 6 824 137.33
Ray10 6 823 137.17
skidmark 6 765 127.5
Rufs 6 745 124.17
Senderos 7 689 98.43
Total Package 6 662 110.33
greenedge 6 662 110.33
Laurens147 6 662 110.33
Marksi 6 661 110.17
Riverside 6 661 110.17
Kwiato & Co 5 661 132.2
Popchu 6 654 109
Jpettersen 6 654 109
Eyeballs Out 5 611 122.2
bminchow 7 588 84
Gotland 5 561 112.2
will10 6 513 85.5
Mountain Newts 2 509 254.5
karaev 5 501 100.2
Nyssinator 6 451 75.17
DJW 6 426 71
Qazaqstan 6 426 71
Jakob747 5 375 75
armchairclimber 3 338 112.67
Crevaison 4 261 65.25
Jon Ezeitza 4 254 63.5
AlTarf_ua 2 211 105.5
RedheadDane 2 53 26.5
Fatal error: Uncaught mysqli_sql_exception: Data too long for column 'Platform' at row 1 in /customers/9/7/6/savius.at/httpd.www/CQGame/cqgame.php:465 Stack trace: #0 /customers/9/7/6/savius.at/httpd.www/CQGame/cqgame.php(465): mysqli->query('INSERT INTO pag...') #1 {main} thrown in /customers/9/7/6/savius.at/httpd.www/CQGame/cqgame.php on line 465